Overview
Carmen M Pimentel Torres is a allergy/immunology enrolled with Centers for Medicare & Medicaid Services (CMS).The business address is 29 Calle Washington, Suite 702, San Juan, PR 00907-1521.Published on March 10, 2014.
Enrollment Information
NPI | 1184873986 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 9638309818 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20140310000524 |
Full Name | CARMEN M PIMENTEL TORRES |
Gender | F |
Credential | MD - Medical Doctor |
Medical School | UNIVERSITY OF PUERTO RICO SCHOOL OF MEDICINE |
Graduation Year | 2008 |
Primary Specialty | ALLERGY/IMMUNOLOGY |
Secondary Specialties | INTERNAL MEDICINE |
Address | 29 Calle Washington Suite 702 San Juan PR 00907-1521 |
Telephone | 7879990181 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | M - May accept Medicare Assignment |
Provider Overview
NPI | 1184873986 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | CARMEN M PIMENTEL-TORRES |
Address | 100 Paseo San Pablo Suite 406 Edificio Arturo Cadilla Bayamon PR 00961-7028 |
Taxonomy Code | 207RA0201X |
Enumeration Date | 2008-09-17 |
Organization Information
Address | 29 Calle Washington Suite 702 San Juan PR 00907-1521 |
Telephone | 7879990181 |
Medical School | UNIVERSITY OF PUERTO RICO SCHOOL OF MEDICINE |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Ignacio L Gallardo | Internal Medicine | Gulf Coast Multispeciality Services, LLC | 2202 State Ave, Suite 303, Panama City, FL 32405-4590 |
Gabriel J Castro | General Surgery | 1315 Ave Ashford, Apt 1106 Cond. Acquamarina, San Juan, PR 00907-1374 | |
Lizbeth Robles Irizarry | Neurology | Carretera Pr 21 Int Pr, 18 Bo Monacillo Urbano, San Juan, PR 00927 | |
Cristian Vargas Ramos | Emergency Medicine | Southeastern Emergency Physicians LLC | 1808 W Main St, Russellville, AR 72801-2724 |
Jose R Sanchez Perez | Otolaryngology | 1845 Carr, 2 Suite 105, Bayamon, PR 00959-7203 | |
David Beaton Comulada | Orthopedic Surgery | 100 Ave Luis Munoz Marin, Suite 407, Caguas, PR 00725-6184 | |
Juan L Rodriguez Ramos | Allergy/Immunology | Atlanta Allergy and Asthma Pa | 1620 Mulkey Rd, Suite 100, Austell, GA 30106-1171 |
Nomso Mordi | Certified Registered Nurse Anesthetist (Crna) | Winchester Anesthesiologists Inc | 874 Fox Dr, Winchester, VA 22603-8613 |
Irma Lee Vazquez-Sanabria | Rheumatology | Carolina Specialty Care, Pa | 293 Old Mocksville Rd, Statesville, NC 28625-1930 |
Victor E Serrano | Internal Medicine | Central Texas Nephrology Associates, P.A. | 5940 Crosslake Pkwy, Waco, TX 76712-6986 |
Find all doctors with the same school |
Location Information
Street Address | 29 CALLE WASHINGTON SUITE 702 |
City | SAN JUAN |
State | PR |
Zip Code | 00907-1521 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Hilda E Rivera Quinones | Hematology/Oncology | 29 Calle Washington, Suite 604, San Juan, PR 00907-1521 | |
Wilfredo Pagani | Gastroenterology | 29 Calle Washington, Suite 506, San Juan, PR 00907-1503 | |
Antonio Pou Martinez | Obstetrics/Gynecology | Castaner and Pou LLC | 29 Calle Washington, Suite 206, San Juan, PR 00907-1509 |
Roberto Jose Canto | Urology | 29 Calle Washington, Suite 109, San Juan, PR 00907-1509 | |
Joshua Omar Mercado-Maldonado | Cardiovascular Disease (Cardiology) | 29 Calle Washington, Suite 309, San Juan, PR 00907-1509 | |
Rebeca M Campo Malpica | Clinical Psychologist | 29 Calle Washington, 300 Ashford Medical Center, San Juan, PR 00907-1509 | |
Edgardo J Rivera | Obstetrics/Gynecology | 29 Calle Washington, Suite 402, San Juan, PR 00907-1521 | |
Roberto F Unda Gomez | General Practice | 29 Calle Washington, San Juan, PR 00907-1510 | |
Roberto E Alfonso | Dermatology | 29 Calle Washington, Suite 209 A, San Juan, PR 00907-1509 | |
Ernesto Andres Munoz | Internal Medicine | 29 Calle Washington, San Juan, PR 00907-1561 | |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Eduardo L Chinea Amadeo | General Surgery | 29 Washington St, Ashford Medical Tower Suite 505, San Juan, PR 00907-1521 | |
Alfredo Sanchez Cruz | General Practice | 29 Washington St, Ashford Medical Ctr Suite 505, San Juan, PR 00907-1521 | |
Priscilla E Mieses Llavat | Physical Medicine and Rehabilitation | Ashford Medical Ctr, 29 Washington St Suite 409, San Juan, PR 00907-1521 | |
Adolfo R Rodriguez | Internal Medicine | Calle Washington, 29 Suite 509, San Juan, PR 00907-1521 | |
Alan Rapoport | Internal Medicine | Ashford Medical Ctr, San Juan, PR 00907-1521 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Victor I Vargas | Physical Therapy | Centro De Medicina Deportiva Y Servicios Multidisciplinarios | Calle Cerra, Ave Kennedy, San Juan, PR 00907 |
Richard P Connelly Montes | General Surgery | 1462 Pavia St, San Juan, PR 00907 | |
Cedric Rivera Bolomey | Obstetrics/Gynecology | Ashford Medical Ctr, Suite 708, San Juan, PR 00907 | |
Frances M Franceschi Nazario | Internal Medicine | Cond Ashford Med, Suite 804, San Juan, PR 00907 | |
Jose M Suarez | Cardiovascular Disease (Cardiology) | San Jorge Building, 253 Suite 3 A, San Juan, PR 00907 | |
Maria H Berrocal Fernandez | Ophthalmology | Ave De Diego, 150 Suite 404, San Juan, PR 00907 | |
Giovanni Ramos-Monserrate | General Surgery | 1451 Ave Dr Ashford, San Juan, PR 00907 | |
Edwin A Rivera | General Practice | Ave De Diego Esq Baldorioty, Suite 607, San Juan, PR 00907 | |
Marla L Torres - Torres | Colorectal Surgery (Proctology) | Ave Ashford, 1452 Edif Adaligia Suite 1, San Juan, PR 00907 | |
Luis G Marrero Perez | Orthopedic Surgery | 29 Washington St, San Juan, PR 00907 | |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Addys Del Carmen Del Carmen Reve Urgelles | Family Practice | 7031 Sw 62 Ave, South Miami, FL 33143-4701 | |
Noemi Pimentel | Nurse Practitioner | Healthy Life Corporation | 4338 W Thomas Rd, Suite 116, Phoenix, AZ 85031-3878 |
Rhea C Pimentel | Cardiac Electrophysiology | Mid-America Cardiology Associates Inc | 820 Ravenhill Dr, Suite 160a, Atchison, KS 66002-9268 |
Mark Pimentel | Internal Medicine | Cedars-Sinai Medical Center | 8700 Beverly Blvd, West Hollywood, CA 90048-1804 |
Hector Pimentel | Urology | Spectrum Health Primary Care Partners | 588 E Lakewood Blvd Fl, Holland, MI 49424-2023 |
Sacramento Pimentel | General Practice | Kit Carson County Health Services District | 286 16th St, Burlington, CO 80807-1651 |
Leonid Pimentel | Internal Medicine | Conviva Medical Center Management, LLC | 1200 Sw 1st St, Miami, FL 33135-2402 |
Amanda L Pimentel | Physician Assistant | Franciscan Physician Network | 150 W Washington St, Shelbyville, IN 46176-1236 |
Carmen Vargas Torres | Clinical Social Worker | 215 Camino De La Loma, Cidra, PR 00739-9481 | |
Jennifer Pimentel | Nurse Practitioner | Physicians Referral Service | 1515 Holcombe Blvd, Houston, TX 77030-4000 |
Improve Information
Do you have more infomration about Carmen M Pimentel Torres? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.