Overview
Olga Volkova is a Family Nurse Practitioner practicing in El Paso, Texas. The National Provider Identifier (NPI) is #1922402734, which was assigned on October 22, 2014, and the registration record was last updated on October 15, 2018. The practitioner's main practice location is at 1521 Joe Battle Blvd, El Paso, TX 79936; the contact telephone number is 9157905700. The primary taxonomy of Olga Volkova is Family Nurse Practitioner (363LF0000X), with specialization in Family. Olga Volkova is licensed to practice in the state of Texas (#AP130042).
Provider Information
NPI | 1922402734 |
Entity Type | Individual |
Provider Name | OLGA VOLKOVA |
Gender | Female |
Practice Address | 1521 Joe Battle Blvd El Paso TX 79936 |
Practice Telephone | 9157905700 |
Mailing Address | 1521 Joe Battle Blvd El Paso TX 79936 |
Mailing Telephone | 9157905700 |
Enumeration Date | 2014-10-22 |
Last Update Date | 2018-10-15 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 9739488255Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | OLGA VOLKOVA |
Primary Specialty | NURSE PRACTITIONER |
Organization Legal Name | EL PASO COUNTY HOSPITAL DISTRICT |
Address | 11861 Physicians Dr El Paso TX 79936-6280 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 363LF0000X | Nurse Practitioner | Family | AP130042 | TX |
Taxonomy Information
Primary Taxonomy
Code | 363LF0000X |
Taxonomy | Family Nurse Practitioner |
Classification | Nurse Practitioner |
Specialization | Family |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hilda De Leon | 2114 Seven Springs Blvd Ste 100, New Port Richey, FL 34655-3908 | Family Nurse Practitioner | 2024-09-06 |
Rosie Knauf | 39000 Bob Hope Dr, Rancho Mirage, CA 92270-3221 | Family Nurse Practitioner | 2024-09-07 |
Tahseen Farah Siddiqui | 945 N 12th St, Milwaukee, WI 53233-1305 | Family Nurse Practitioner | 2024-09-07 |
Danielle King · Danielle Hill | 5501 4th St N, St Petersburg, FL 33703-2251 | Family Nurse Practitioner | 2024-09-07 |
Vanessa Renee Christian · Vanessa Renee Woodard | 154 Saint Clair Dr, Leesburg, GA 31763-3225 | Family Nurse Practitioner | 2024-09-06 |
Zita Hodge-Wren | 5201 Norris Canyon Rd, San Ramon, CA 94583-5411 | Family Nurse Practitioner | 2024-09-07 |
Sarah Jo Reed | 1717 W Cowles St, Fairbanks, AK 99701-5926 | Family Nurse Practitioner | 2024-09-06 |
Ashley Blair Igbokwe | 2207 Christopher Ct, Morristown, TN 37814-6837 | Family Nurse Practitioner | 2024-09-07 |
Marisa Rosas | 10255 Greenbrier Rd Apt 108, Minnetonka, MN 55305-3425 | Family Nurse Practitioner | 2024-09-07 |
William Bradford Norris | 1415 Old Weisgarber Rd Ste 350, Knoxville, TN 37909-1381 | Family Nurse Practitioner | 2024-09-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1521 JOE BATTLE BLVD |
City | EL PASO |
State | TX |
Zip Code | 79936 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jennifer N Acata | 1521 Joe Battle Blvd, El Paso, TX 79936 | Family Nurse Practitioner | 2021-12-08 |
Yvette J Farran | 1521 Joe Battle Blvd, El Paso, TX 79936-6286 | Rheumatology Physician | 2018-04-25 |
Aaron Michael Guerrero-Montes | 1521 Joe Battle Blvd, El Paso, TX 79936-6286 | Family Nurse Practitioner | 2023-04-12 |
Jesus Miguel Gutierrez | 1521 Joe Battle Blvd, El Paso, TX 79936-6286 | Internal Medicine Physician | 2019-04-12 |
Kristie Zoe Benejan Geigel | 1521 Joe Battle Blvd, El Paso, TX 79936-6286 | Family Medicine Physician | 2020-05-27 |
Daniela Andreina Pino | 1521 Joe Battle Blvd, El Paso, TX 79936 | Student in an Organized Health Care Education/Training Program | 2015-05-21 |
Diana Albidres | 1521 Joe Battle Blvd, El Paso, TX 79936 | Family Nurse Practitioner | 2010-08-27 |
Cep America LLC | 1521 Joe Battle Blvd, Ste. B, El Paso, TX 79936 | Emergency Medicine Physician | 2019-10-09 |
Bruno Hernandez Bizouarn | 1521 Joe Battle Blvd, El Paso, TX 79936 | Nurse Practitioner | 2019-01-10 |
Elizabeth Reyes | 1521 Joe Battle Blvd, El Paso, TX 79936-6286 | Family Nurse Practitioner | 2013-11-20 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Supervista North America | 1441 N Zaragoza Rd, Suite D3, El Paso, TX 79936 | Eyewear Supplier | 2022-04-26 |
Larry Felix | 11720 Teachers Dr., El Paso, TX 79936 | Athletic Trainer | 2019-09-18 |
Katrina Belvin | 1390 Georger Dieter Dr., #140, El Paso, TX 79936 | Social Worker | 2018-10-25 |
Aaron John Palos | 11320 Montwood, Pharmacy, El Paso, TX 79936 | Pharmacist | 2019-02-27 |
Patricia Gomez | 2400 Trawood, El Paso, TX 79936 | Professional Counselor | 2023-06-26 |
Trinity Er PLLC | 3022 Trawood Dr Ste. A, El Paso, TX 79936 | Emergency Medicine Physician | 2022-09-06 |
Georges Chiropractic and Wellness Center, Pa | 1400 N Zaragosa Suite D, El Paso, TX 79936 | Chiropractor | 2019-12-30 |
Dr Ajai J Agarwal Md Pa | 3022 Trawood #A, El Paso, TX 79936 | Emergency Care Clinic/Center | 2023-01-26 |
Zaragoza Endodontic Group PLLC | 1699 N Zaragoza Rd, Ste B, El Paso, TX 79936 | Dentist | 2021-08-05 |
Janet Stefanie Chavez · Janet Stefanie Montenegro | 1351 N. Zaragoza Bldg H, El Paso, TX 79936 | Physical Therapy Assistant | 2019-02-26 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Zoya Volkova | 300 Community Dr, Manhasset, NY 11030-3816 | Student in an Organized Health Care Education/Training Program | 2020-03-26 |
Olga Edith Carmona · Olga Gillam | 10201 Mission Gorge Rd Ste O, Santee, CA 92071-3040 | Mental Health Counselor | 2019-05-21 |
Irina V Volkova | 300 Two Mile Creek Rd, Tonawanda, NY 14150-6618 | Family Medicine Physician | 2008-06-25 |
Anna Volkova | 100 E 77th St, New York, NY 10075-1850 | Nurse Practitioner | 2023-01-24 |
Olga Dolores Sanchez · Olga Acosta | 223 S 700 E, Salt Lake City, UT 84102-2171 | Mental Health Counselor | 2016-03-14 |
Irina Volkova · Olivia Hart | 4932-C Dominion Blvd., Suite C, Glen Allen, VA 23060 | Dentist | 2010-09-03 |
Olga Meave · Olga Andrade Martinez | 2400 Wible Rd Ste 14, Bakersfield, CA 93304-4734 | Family Medicine Physician | 2015-04-15 |
Olga Koza · Olga Kozuch | 100 Park Ave, Hillsdale, NJ 07642-2057 | Physical Therapist | 2013-08-23 |
Olga Renee Saltzman · Olga Grun | 4504 State Route 55, Swan Lake, NY 12783 | Registered Nurse | 2006-08-31 |
Olga D. Rose · Olga Dolgonos | 7910 Frost Street, Suite 350, San Diego, CA 92123-2776 | Pediatrics Physician | 2011-08-18 |
Improve Information
Do you have more infomration about Olga Volkova? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.